当前位置:凯发k8一触即发-凯发k8娱乐 > 凯发k8一触即发的产品中心 > 滤纸滤膜滤板 > whatman滤纸 > 97039944whatman玻璃微纤维滤纸f319-04
简要描述:剑桥滤片 whatman玻璃微纤维滤纸f319-04 满足 iso 标准 3308:2000 的要求。
详细介绍
品牌 | 其他品牌 | 供货周期 | 一周 |
---|---|---|---|
应用领域 | 环保,食品,化工,农业,制药 |
有粘合剂的玻璃微纤维滤纸
whatman玻璃微纤维滤纸f319-04 – 有机粘合剂
剑桥滤片 whatman玻璃微纤维滤纸f319-04 满足 iso 标准 3308:2000 的要求。
技术参数 – 带粘合剂的玻璃微纤维滤纸
产品 | 透气度 ( s/100 ml/in2 ) | 透气度 (s/100ml/1.56 cm² ) | 厚度 ( μm ) | 质量 ( g/m² ) | 过滤速度 | 耐受温度 ( °c ) |
gf 6 | 40 | – | 350 | 80 | 慢速 | < 500 |
gf 8 | – | 12 | 350 | 80 | 快速 | < 500 |
gf 9 | – | 27 | 350 | 70 | 中速 | < 500 |
gf 10 | – | 12 | 350 | 70 | 中速 | < 180 |
gf 92 | – | 27 | 350 | 70 | 中速 | < 500 |
hgf61 | – | – | 285 | 54 | – | – |
hgf65 | – | – | 280 | 54 | – | – |
f319-04 | – | – | 1300 | 215 | – | – |
订货信息 – 带粘合剂的玻璃微纤维滤纸
货号 | |||||||||||||||||
尺寸 ( mm ) | gf 6 | gf 8 | gf 9 | gf 10 | gf 92 | hgf61 | hgf65 | f319-04 | 数量/ 包 | ||||||||
圆形滤片 | |||||||||||||||||
25 | 10370018 | – | – | – | – | – | – | – | 200 | ||||||||
42 | – | – | – | – | 10421019 | – | – | – | 200 | ||||||||
44 | – | – | – | – | – | – | – | – | 200 | ||||||||
44 | – | – | – | – | – | – | – | 97039654 | 960 | ||||||||
47 | 10370019 | 10370119 | – | 10370319 | 10421026 | – | – | – | 200 | ||||||||
50 | 10370002 | – | 10370202 | 10370302 | 10421030 | – | – | – | 200 | ||||||||
55 | 10370003 | – | – | – | – | – | – | 9703900241 | 100 | ||||||||
70 | 10370004 | – | – | – | – | – | – | – | 100 | ||||||||
90 | 10370005 | 10370105 | 10370205 | 10370305 | – | – | – | – | 100 | ||||||||
92 | – | – | – | – | – | – | – | 97039944 | 100 | ||||||||
100 | 10370020 | – | – | 10370320 | 10421043 | – | – | – | 100 | ||||||||
110 | 10370006 | – | 10370206 | – | – | – | – | – | 100 | ||||||||
125 | 10370007 | – | – | – | – | – | – | – | 100 | ||||||||
135 | – | – | – | – | 10421057 | – | – | – | 100 | ||||||||
142 | – | – | – | – | 10421060 | – | – | – | 100 | ||||||||
150 | 10370008 | – | – | 10370308 | – | – | – | – | 100 | ||||||||
185 | 10370010 | – | – | – | – | – | – | – | 100 | ||||||||
200 | 10370011 | 10370111 | – | – | – | – | – | – | 100 | ||||||||
240 | 10370012 | – | – | – | – | – | – | – | 100 | ||||||||
方形滤纸 | |||||||||||||||||
60*90 | – | 10370172 | – | – | – | – | – | – | 100 | ||||||||
61*620 | 10370050 | – | – | – | – | – | – | – | 100 | ||||||||
卷式滤纸 | |||||||||||||||||
30 mm*13m | – | – | – | – | – | – | 95039860 | – | 1 | ||||||||
30 mm*20m | – | – | – | – | – | 1830-6236 | – | – | 1 | ||||||||
30mm*100m | – | – | – | – | – | 1830-640 | – | – | 1 | ||||||||
40 mm*42m | – | – | – | 10370393* | – | – | – | – | 1 | ||||||||
60mm*42m | – | – | – | 10370391* | 1 | ||||||||||||
600mm*228m | 10370434 | 1 |
产品咨询
微信扫一扫